Compare Hospital Value of Care
Baptist Health Medical Center Heber Spings vs. Unity Health Harris Medical Center
Compare Medicare spending per beneficiary
Learn and compare hospital value of care and payment of care at Baptist Health Medical Center Heber Spings in Heber Springs, Arkansas and Unity Health Harris Medical Center in Newport, Arkansas
| Quality Measure | Unity Health Harris Medical Center 1205 MCLAIN STREET NEWPORT, AR  | |
|---|---|---|
| Medicare Spending per Beneficiary   Medicare Spending per Beneficiary Medicare spending per beneficiary performance rate.  | 1.01 compared to the national rate of 0.98 | Not Available | 
Compare Payment of Care
| Quality Measure | Baptist Health Medical Center Heber Spings 1800 BYPASS ROAD HEBER SPRINGS, AR  | Unity Health Harris Medical Center 1205 MCLAIN STREET NEWPORT, AR  | 
|---|---|---|
| Heart Attack Payments   Heart Attack Payments Payment for heart attack patients.  | Not Available  Number of Cases Too Small  | Not Available  Number of Cases Too Small  | 
| Heart Failure Payments   Heart Failure Payments Payment for heart failure (HF) patients.  | $15,078  No Different than the National Average Payment  | $13,907  No Different than the National Average Payment  | 
| Pneumonia Payments   Pneumonia Payments Payment for pneumonia (PN) patients.  | $13,123  No Different than the National Average Payment  | $12,707  Less than the National Average Payment  | 
The payment measures add up all payments made to treat medical conditions starting the day the patient is hospitalized and continuing for the next 30 days. Patients admitted for a medical condition like a heart attack, heart failure, or pneumonia might need different tests, treatments, and services. The payment measures include payments made to the hospital, doctors, nurses, hospices and patient co-payments made during this time.
Compare Value of Care
| Quality Measure | Baptist Health Medical Center Heber Spings 1800 BYPASS ROAD HEBER SPRINGS, AR  | Unity Health Harris Medical Center 1205 MCLAIN STREET NEWPORT, AR  | 
|---|---|---|
| Heart Attack Payments   Heart Attack Payments Payment for heart attack patients.  | Not Available | Not Available | 
| Heart Failure Payments   Heart Failure Payments Payment for heart failure (HF) patients.  | Average mortality and average payment | Average mortality and average payment | 
| Pneumonia Payments   Pneumonia Payments Payment for pneumonia (PN) patients.  | Average mortality and average payment | Average mortality and lower payment | 
| View Details | View Details | 
As medical treatment costs are so expensive finding a hospital that provides the best value of care is often a high priority for individuals. The Hospital Compare program provides information on treatment costs and value in relation to the success of treatment, so that you can select the hospital that provides best care possible for your budget.