Compare Hospital Value of Care
Bellevue Medical Center Dba Nebraska Medicine-bell vs. Chi Health Creighton University Medical Center
Compare Medicare spending per beneficiary
Learn and compare hospital value of care and payment of care at Bellevue Medical Center Dba Nebraska Medicine-bell in Bellevue, Nebraska and Chi Health Creighton University Medical Center in Omaha, Nebraska
Quality Measure | Bellevue Medical Center Dba Nebraska Medicine-bell 2500 BELLEVUE MEDICAL CENTER DR BELLEVUE, NE | Chi Health Creighton University Medical Center 601 NORTH 30TH ST OMAHA, NE |
---|---|---|
Medicare Spending per Beneficiary Medicare Spending per Beneficiary Medicare spending per beneficiary performance rate. | 1.03 compared to the national rate of 0.98 | 1.03 compared to the national rate of 0.98 |
Compare Payment of Care
Quality Measure | Bellevue Medical Center Dba Nebraska Medicine-bell 2500 BELLEVUE MEDICAL CENTER DR BELLEVUE, NE | Chi Health Creighton University Medical Center 601 NORTH 30TH ST OMAHA, NE |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | $24,789 Greater than the National Average Payment | $22,086 No Different than the National Average Payment |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | $17,583 Greater than the National Average Payment | $16,676 Greater than the National Average Payment |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | $14,437 No Different than the National Average Payment | $13,600 No Different than the National Average Payment |
The payment measures add up all payments made to treat medical conditions starting the day the patient is hospitalized and continuing for the next 30 days. Patients admitted for a medical condition like a heart attack, heart failure, or pneumonia might need different tests, treatments, and services. The payment measures include payments made to the hospital, doctors, nurses, hospices and patient co-payments made during this time.
Compare Value of Care
Quality Measure | Bellevue Medical Center Dba Nebraska Medicine-bell 2500 BELLEVUE MEDICAL CENTER DR BELLEVUE, NE | Chi Health Creighton University Medical Center 601 NORTH 30TH ST OMAHA, NE |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | Average mortality and higher payment | Average mortality and average payment |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | Average mortality and higher payment | Average mortality and higher payment |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | Average mortality and average payment | Average mortality and average payment |
View Details | View Details |
As medical treatment costs are so expensive finding a hospital that provides the best value of care is often a high priority for individuals. The Hospital Compare program provides information on treatment costs and value in relation to the success of treatment, so that you can select the hospital that provides best care possible for your budget.