Compare Hospital Value of Care
Centennial Hills Hospital Medical Center vs. Desert Springs Hospital
Compare Medicare spending per beneficiary
Learn and compare hospital value of care and payment of care at Centennial Hills Hospital Medical Center in Las Vegas, Nevada and Desert Springs Hospital in Las Vegas, Nevada
| Quality Measure | Centennial Hills Hospital Medical Center 6900 N DURANGO DR LAS VEGAS, NV  | Desert Springs Hospital 2075 EAST FLAMINGO ROAD LAS VEGAS, NV  | 
|---|---|---|
| Medicare Spending per Beneficiary   Medicare Spending per Beneficiary Medicare spending per beneficiary performance rate.  | 1.08 compared to the national rate of 0.98 | 1.14 compared to the national rate of 0.98 | 
Compare Payment of Care
| Quality Measure | Centennial Hills Hospital Medical Center 6900 N DURANGO DR LAS VEGAS, NV  | Desert Springs Hospital 2075 EAST FLAMINGO ROAD LAS VEGAS, NV  | 
|---|---|---|
| Heart Attack Payments   Heart Attack Payments Payment for heart attack patients.  | $23,587  No Different than the National Average Payment  | $26,327  Greater than the National Average Payment  | 
| Heart Failure Payments   Heart Failure Payments Payment for heart failure (HF) patients.  | $16,031  No Different than the National Average Payment  | $19,782  Greater than the National Average Payment  | 
| Pneumonia Payments   Pneumonia Payments Payment for pneumonia (PN) patients.  | $16,604  Greater than the National Average Payment  | $18,925  Greater than the National Average Payment  | 
The payment measures add up all payments made to treat medical conditions starting the day the patient is hospitalized and continuing for the next 30 days. Patients admitted for a medical condition like a heart attack, heart failure, or pneumonia might need different tests, treatments, and services. The payment measures include payments made to the hospital, doctors, nurses, hospices and patient co-payments made during this time.
Compare Value of Care
| Quality Measure | Centennial Hills Hospital Medical Center 6900 N DURANGO DR LAS VEGAS, NV  | Desert Springs Hospital 2075 EAST FLAMINGO ROAD LAS VEGAS, NV  | 
|---|---|---|
| Heart Attack Payments   Heart Attack Payments Payment for heart attack patients.  | Average mortality and average payment | Worse mortality and higher payment | 
| Heart Failure Payments   Heart Failure Payments Payment for heart failure (HF) patients.  | Average mortality and average payment | Average mortality and higher payment | 
| Pneumonia Payments   Pneumonia Payments Payment for pneumonia (PN) patients.  | Average mortality and higher payment | Worse mortality and higher payment | 
| View Details | View Details | 
As medical treatment costs are so expensive finding a hospital that provides the best value of care is often a high priority for individuals. The Hospital Compare program provides information on treatment costs and value in relation to the success of treatment, so that you can select the hospital that provides best care possible for your budget.