Compare Hospital Value of Care
Chambersburg Hospital vs. Hanover Hospital
Compare Medicare spending per beneficiary
Learn and compare hospital value of care and payment of care at Chambersburg Hospital in Chambersburg, Pennsylvania and Hanover Hospital in Hanover, Pennsylvania
Quality Measure | Chambersburg Hospital 112 NORTH SEVENTH STREET CHAMBERSBURG, PA | Hanover Hospital 300 HIGHLAND AVE HANOVER, PA |
---|---|---|
Medicare Spending per Beneficiary Medicare Spending per Beneficiary Medicare spending per beneficiary performance rate. | 0.93 compared to the national rate of 0.98 | 0.94 compared to the national rate of 0.98 |
Compare Payment of Care
Quality Measure | Chambersburg Hospital 112 NORTH SEVENTH STREET CHAMBERSBURG, PA | Hanover Hospital 300 HIGHLAND AVE HANOVER, PA |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | $20,377 Less than the National Average Payment | $23,272 No Different than the National Average Payment |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | $14,214 Less than the National Average Payment | $15,385 No Different than the National Average Payment |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | $13,250 Less than the National Average Payment | $14,593 No Different than the National Average Payment |
The payment measures add up all payments made to treat medical conditions starting the day the patient is hospitalized and continuing for the next 30 days. Patients admitted for a medical condition like a heart attack, heart failure, or pneumonia might need different tests, treatments, and services. The payment measures include payments made to the hospital, doctors, nurses, hospices and patient co-payments made during this time.
Compare Value of Care
Quality Measure | Chambersburg Hospital 112 NORTH SEVENTH STREET CHAMBERSBURG, PA | Hanover Hospital 300 HIGHLAND AVE HANOVER, PA |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | Average mortality and lower payment | Average mortality and average payment |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | Better mortality and lower payment | Average mortality and average payment |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | Better mortality and lower payment | Average mortality and average payment |
View Details | View Details |
As medical treatment costs are so expensive finding a hospital that provides the best value of care is often a high priority for individuals. The Hospital Compare program provides information on treatment costs and value in relation to the success of treatment, so that you can select the hospital that provides best care possible for your budget.