Compare Hospital Value of Care
Doctor's Memorial Hospital Inc vs. Brooks County Hospital
Compare Medicare spending per beneficiary
Learn and compare hospital value of care and payment of care at Doctor's Memorial Hospital Inc in Perry, Florida and Brooks County Hospital in Quitman, Georgia
Quality Measure | Doctor's Memorial Hospital Inc 333 N BYRON BUTLER PKWY PERRY, FL | |
---|---|---|
Medicare Spending per Beneficiary Medicare Spending per Beneficiary Medicare spending per beneficiary performance rate. | 0.97 compared to the national rate of 0.98 | Not Available |
Compare Payment of Care
Quality Measure | Doctor's Memorial Hospital Inc 333 N BYRON BUTLER PKWY PERRY, FL | Brooks County Hospital 903 N COURT ST QUITMAN, GA |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | Not Available Number of Cases Too Small | Not Available Number of Cases Too Small |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | $14,588 No Different than the National Average Payment | Not Available Number of Cases Too Small |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | $14,229 No Different than the National Average Payment | $14,406 No Different than the National Average Payment |
The payment measures add up all payments made to treat medical conditions starting the day the patient is hospitalized and continuing for the next 30 days. Patients admitted for a medical condition like a heart attack, heart failure, or pneumonia might need different tests, treatments, and services. The payment measures include payments made to the hospital, doctors, nurses, hospices and patient co-payments made during this time.
Compare Value of Care
Quality Measure | Doctor's Memorial Hospital Inc 333 N BYRON BUTLER PKWY PERRY, FL | Brooks County Hospital 903 N COURT ST QUITMAN, GA |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | Not Available | Not Available |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | Average mortality and average payment | Not Available |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | Average mortality and average payment | Average mortality and average payment |
View Details | View Details |
As medical treatment costs are so expensive finding a hospital that provides the best value of care is often a high priority for individuals. The Hospital Compare program provides information on treatment costs and value in relation to the success of treatment, so that you can select the hospital that provides best care possible for your budget.