Compare Hospital Value of Care
Glendale Adventist Medical Center vs. Providence Saint Joseph Medical Ctr
Compare Medicare spending per beneficiary
Learn and compare hospital value of care and payment of care at Glendale Adventist Medical Center in Glendale, California and Providence Saint Joseph Medical Ctr in Burbank, California
Quality Measure | Glendale Adventist Medical Center 1509 E WILSON TERRACE GLENDALE, CA | Providence Saint Joseph Medical Ctr 501 SOUTH BUENA VISTA BURBANK, CA |
---|---|---|
Medicare Spending per Beneficiary Medicare Spending per Beneficiary Medicare spending per beneficiary performance rate. | 1.04 compared to the national rate of 0.98 | 1.01 compared to the national rate of 0.98 |
Compare Payment of Care
Quality Measure | Glendale Adventist Medical Center 1509 E WILSON TERRACE GLENDALE, CA | Providence Saint Joseph Medical Ctr 501 SOUTH BUENA VISTA BURBANK, CA |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | $25,256 Greater than the National Average Payment | $23,001 No Different than the National Average Payment |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | $18,819 Greater than the National Average Payment | $16,198 Greater than the National Average Payment |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | $16,438 Greater than the National Average Payment | $14,773 No Different than the National Average Payment |
The payment measures add up all payments made to treat medical conditions starting the day the patient is hospitalized and continuing for the next 30 days. Patients admitted for a medical condition like a heart attack, heart failure, or pneumonia might need different tests, treatments, and services. The payment measures include payments made to the hospital, doctors, nurses, hospices and patient co-payments made during this time.
Compare Value of Care
Quality Measure | Glendale Adventist Medical Center 1509 E WILSON TERRACE GLENDALE, CA | Providence Saint Joseph Medical Ctr 501 SOUTH BUENA VISTA BURBANK, CA |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | Average mortality and higher payment | Average mortality and average payment |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | Better mortality and higher payment | Average mortality and higher payment |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | Better mortality and higher payment | Average mortality and average payment |
View Details | View Details |
As medical treatment costs are so expensive finding a hospital that provides the best value of care is often a high priority for individuals. The Hospital Compare program provides information on treatment costs and value in relation to the success of treatment, so that you can select the hospital that provides best care possible for your budget.