Compare Hospital Value of Care
Glens Falls Hospital vs. Saratoga Hospital
Compare Medicare spending per beneficiary
Learn and compare hospital value of care and payment of care at Glens Falls Hospital in Glens Falls, New York and Saratoga Hospital in Saratoga Springs, New York
| Quality Measure | Glens Falls Hospital 100 PARK STREET GLENS FALLS, NY  | Saratoga Hospital 211 CHURCH STREET SARATOGA SPRINGS, NY  | 
|---|---|---|
| Medicare Spending per Beneficiary   Medicare Spending per Beneficiary Medicare spending per beneficiary performance rate.  | 0.97 compared to the national rate of 0.98 | 0.91 compared to the national rate of 0.98 | 
Compare Payment of Care
| Quality Measure | Glens Falls Hospital 100 PARK STREET GLENS FALLS, NY  | Saratoga Hospital 211 CHURCH STREET SARATOGA SPRINGS, NY  | 
|---|---|---|
| Heart Attack Payments   Heart Attack Payments Payment for heart attack patients.  | $17,973  Less than the National Average Payment  | $22,685  No Different than the National Average Payment  | 
| Heart Failure Payments   Heart Failure Payments Payment for heart failure (HF) patients.  | $13,877  Less than the National Average Payment  | $14,436  No Different than the National Average Payment  | 
| Pneumonia Payments   Pneumonia Payments Payment for pneumonia (PN) patients.  | $13,031  Less than the National Average Payment  | $12,062  Less than the National Average Payment  | 
The payment measures add up all payments made to treat medical conditions starting the day the patient is hospitalized and continuing for the next 30 days. Patients admitted for a medical condition like a heart attack, heart failure, or pneumonia might need different tests, treatments, and services. The payment measures include payments made to the hospital, doctors, nurses, hospices and patient co-payments made during this time.
Compare Value of Care
| Quality Measure | Glens Falls Hospital 100 PARK STREET GLENS FALLS, NY  | Saratoga Hospital 211 CHURCH STREET SARATOGA SPRINGS, NY  | 
|---|---|---|
| Heart Attack Payments   Heart Attack Payments Payment for heart attack patients.  | Average mortality and lower payment | Average mortality and average payment | 
| Heart Failure Payments   Heart Failure Payments Payment for heart failure (HF) patients.  | Average mortality and lower payment | Average mortality and average payment | 
| Pneumonia Payments   Pneumonia Payments Payment for pneumonia (PN) patients.  | Average mortality and lower payment | Average mortality and lower payment | 
| View Details | View Details | 
As medical treatment costs are so expensive finding a hospital that provides the best value of care is often a high priority for individuals. The Hospital Compare program provides information on treatment costs and value in relation to the success of treatment, so that you can select the hospital that provides best care possible for your budget.