Compare Hospital Value of Care
Harlem Hospital Center vs. St Barnabas Hospital
Compare Medicare spending per beneficiary
Learn and compare hospital value of care and payment of care at Harlem Hospital Center in New York, New York and St Barnabas Hospital in Bronx, New York
Quality Measure | Harlem Hospital Center 506 LENOX AVENUE NEW YORK, NY | St Barnabas Hospital 4422 THIRD AVENUE BRONX, NY |
---|---|---|
Medicare Spending per Beneficiary Medicare Spending per Beneficiary Medicare spending per beneficiary performance rate. | 1.00 compared to the national rate of 0.98 | 0.90 compared to the national rate of 0.98 |
Compare Payment of Care
Quality Measure | Harlem Hospital Center 506 LENOX AVENUE NEW YORK, NY | St Barnabas Hospital 4422 THIRD AVENUE BRONX, NY |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | Not Available Number of Cases Too Small | $19,669 No Different than the National Average Payment |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | $15,437 No Different than the National Average Payment | $13,023 Less than the National Average Payment |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | $14,519 No Different than the National Average Payment | $12,575 Less than the National Average Payment |
The payment measures add up all payments made to treat medical conditions starting the day the patient is hospitalized and continuing for the next 30 days. Patients admitted for a medical condition like a heart attack, heart failure, or pneumonia might need different tests, treatments, and services. The payment measures include payments made to the hospital, doctors, nurses, hospices and patient co-payments made during this time.
Compare Value of Care
Quality Measure | Harlem Hospital Center 506 LENOX AVENUE NEW YORK, NY | St Barnabas Hospital 4422 THIRD AVENUE BRONX, NY |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | Not Available | Average mortality and average payment |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | Average mortality and average payment | Average mortality and lower payment |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | Average mortality and average payment | Average mortality and lower payment |
View Details | View Details |
As medical treatment costs are so expensive finding a hospital that provides the best value of care is often a high priority for individuals. The Hospital Compare program provides information on treatment costs and value in relation to the success of treatment, so that you can select the hospital that provides best care possible for your budget.