Compare Hospital Value of Care
Integris Canadian Valley Hospital vs. Integris Southwest Medical Center
Compare Medicare spending per beneficiary
Learn and compare hospital value of care and payment of care at Integris Canadian Valley Hospital in Yukon, Oklahoma and Integris Southwest Medical Center in Oklahoma City, Oklahoma
| Quality Measure | Integris Canadian Valley  Hospital 1201 HEALTH CENTER PARKWAY YUKON, OK | Integris Southwest Medical Center 4401 SOUTH WESTERN AVENUE OKLAHOMA CITY, OK | 
|---|---|---|
| Medicare Spending per Beneficiary   Medicare Spending per Beneficiary Medicare spending per beneficiary performance rate. | 1.07 compared to the national rate of 0.98 | 1.04 compared to the national rate of 0.98 | 
Compare Payment of Care
| Quality Measure | Integris Canadian Valley  Hospital 1201 HEALTH CENTER PARKWAY YUKON, OK | Integris Southwest Medical Center 4401 SOUTH WESTERN AVENUE OKLAHOMA CITY, OK | 
|---|---|---|
| Heart Attack Payments   Heart Attack Payments Payment for heart attack patients. | Not Available Number of Cases Too Small | $21,643 No Different than the National Average Payment | 
| Heart Failure Payments   Heart Failure Payments Payment for heart failure (HF) patients. | $14,346 No Different than the National Average Payment | $15,579 No Different than the National Average Payment | 
| Pneumonia Payments   Pneumonia Payments Payment for pneumonia (PN) patients. | $14,127 No Different than the National Average Payment | $13,658 No Different than the National Average Payment | 
The payment measures add up all payments made to treat medical conditions starting the day the patient is hospitalized and continuing for the next 30 days. Patients admitted for a medical condition like a heart attack, heart failure, or pneumonia might need different tests, treatments, and services. The payment measures include payments made to the hospital, doctors, nurses, hospices and patient co-payments made during this time.
Compare Value of Care
| Quality Measure | Integris Canadian Valley  Hospital 1201 HEALTH CENTER PARKWAY YUKON, OK | Integris Southwest Medical Center 4401 SOUTH WESTERN AVENUE OKLAHOMA CITY, OK | 
|---|---|---|
| Heart Attack Payments   Heart Attack Payments Payment for heart attack patients. | Not Available | Average mortality and average payment | 
| Heart Failure Payments   Heart Failure Payments Payment for heart failure (HF) patients. | Average mortality and average payment | Average mortality and average payment | 
| Pneumonia Payments   Pneumonia Payments Payment for pneumonia (PN) patients. | Average mortality and average payment | Average mortality and average payment | 
| View Details | View Details | 
As medical treatment costs are so expensive finding a hospital that provides the best value of care is often a high priority for individuals. The Hospital Compare program provides information on treatment costs and value in relation to the success of treatment, so that you can select the hospital that provides best care possible for your budget.
