Compare Hospital Value of Care
Integris Grove Hospital vs. Freeman Health System - Freeman West
Compare Medicare spending per beneficiary
Learn and compare hospital value of care and payment of care at Integris Grove Hospital in Grove, Oklahoma and Freeman Health System - Freeman West in Joplin, Missouri
Quality Measure | Integris Grove Hospital 1001 EAST 18TH STREET GROVE, OK | Freeman Health System - Freeman West 1102 WEST 32ND STREET JOPLIN, MO |
---|---|---|
Medicare Spending per Beneficiary Medicare Spending per Beneficiary Medicare spending per beneficiary performance rate. | 0.95 compared to the national rate of 0.98 | 0.97 compared to the national rate of 0.98 |
Compare Payment of Care
Quality Measure | Integris Grove Hospital 1001 EAST 18TH STREET GROVE, OK | Freeman Health System - Freeman West 1102 WEST 32ND STREET JOPLIN, MO |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | $21,008 No Different than the National Average Payment | $21,996 No Different than the National Average Payment |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | $14,728 No Different than the National Average Payment | $14,740 No Different than the National Average Payment |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | $14,620 No Different than the National Average Payment | $13,898 No Different than the National Average Payment |
The payment measures add up all payments made to treat medical conditions starting the day the patient is hospitalized and continuing for the next 30 days. Patients admitted for a medical condition like a heart attack, heart failure, or pneumonia might need different tests, treatments, and services. The payment measures include payments made to the hospital, doctors, nurses, hospices and patient co-payments made during this time.
Compare Value of Care
Quality Measure | Integris Grove Hospital 1001 EAST 18TH STREET GROVE, OK | Freeman Health System - Freeman West 1102 WEST 32ND STREET JOPLIN, MO |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | Average mortality and average payment | Average mortality and average payment |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | Average mortality and average payment | Average mortality and average payment |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | Average mortality and average payment | Average mortality and average payment |
View Details | View Details |
As medical treatment costs are so expensive finding a hospital that provides the best value of care is often a high priority for individuals. The Hospital Compare program provides information on treatment costs and value in relation to the success of treatment, so that you can select the hospital that provides best care possible for your budget.