Compare Hospital Value of Care
Iron Mountain Mi Va Medical Center vs. Dickinson County Memorial Hospital
Compare Medicare spending per beneficiary
Learn and compare hospital value of care and payment of care at Iron Mountain Mi Va Medical Center in Iron Mountain, Michigan and Dickinson County Memorial Hospital in Iron Mountain, Michigan
| Quality Measure | Dickinson County Memorial Hospital 1721 S STEPHENSON AVE IRON MOUNTAIN, MI | |
|---|---|---|
| Medicare Spending per Beneficiary Medicare Spending per Beneficiary Medicare spending per beneficiary performance rate. | 0.92 compared to the national rate of 0.98 | Not Available |
Compare Payment of Care
| Quality Measure | Iron Mountain Mi Va Medical Center 325 EAST H STREET IRON MOUNTAIN, MI | Dickinson County Memorial Hospital 1721 S STEPHENSON AVE IRON MOUNTAIN, MI |
|---|---|---|
| Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | Not Available Not Available | $20,059 No Different than the National Average Payment |
| Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | Not Available Not Available | $13,889 Less than the National Average Payment |
| Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | Not Available Not Available | $13,491 No Different than the National Average Payment |
The payment measures add up all payments made to treat medical conditions starting the day the patient is hospitalized and continuing for the next 30 days. Patients admitted for a medical condition like a heart attack, heart failure, or pneumonia might need different tests, treatments, and services. The payment measures include payments made to the hospital, doctors, nurses, hospices and patient co-payments made during this time.
Compare Value of Care
| Quality Measure | Iron Mountain Mi Va Medical Center 325 EAST H STREET IRON MOUNTAIN, MI | Dickinson County Memorial Hospital 1721 S STEPHENSON AVE IRON MOUNTAIN, MI |
|---|---|---|
| Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | Not Available | Average mortality and average payment |
| Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | Not Available | Average mortality and lower payment |
| Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | Not Available | Average mortality and average payment |
| View Details | View Details |
As medical treatment costs are so expensive finding a hospital that provides the best value of care is often a high priority for individuals. The Hospital Compare program provides information on treatment costs and value in relation to the success of treatment, so that you can select the hospital that provides best care possible for your budget.