Compare Hospital Value of Care
Lake Pointe Medical Center vs. Texas Health Presbyterian Hospital Rockwall
Compare Medicare spending per beneficiary
Learn and compare hospital value of care and payment of care at Lake Pointe Medical Center in Rowlett, Texas and Texas Health Presbyterian Hospital Rockwall in Rockwall, Texas
Quality Measure | Lake Pointe Medical Center 6800 SCENIC DR ROWLETT, TX | Texas Health Presbyterian Hospital Rockwall 3150 HORIZON ROAD ROCKWALL, TX |
---|---|---|
Medicare Spending per Beneficiary Medicare Spending per Beneficiary Medicare spending per beneficiary performance rate. | 1.14 compared to the national rate of 0.98 | 1.05 compared to the national rate of 0.98 |
Compare Payment of Care
Quality Measure | Lake Pointe Medical Center 6800 SCENIC DR ROWLETT, TX | Texas Health Presbyterian Hospital Rockwall 3150 HORIZON ROAD ROCKWALL, TX |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | $21,552 No Different than the National Average Payment | Not Available Number of Cases Too Small |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | $16,614 No Different than the National Average Payment | $15,250 No Different than the National Average Payment |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | $16,596 Greater than the National Average Payment | $15,373 No Different than the National Average Payment |
The payment measures add up all payments made to treat medical conditions starting the day the patient is hospitalized and continuing for the next 30 days. Patients admitted for a medical condition like a heart attack, heart failure, or pneumonia might need different tests, treatments, and services. The payment measures include payments made to the hospital, doctors, nurses, hospices and patient co-payments made during this time.
Compare Value of Care
Quality Measure | Lake Pointe Medical Center 6800 SCENIC DR ROWLETT, TX | Texas Health Presbyterian Hospital Rockwall 3150 HORIZON ROAD ROCKWALL, TX |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | Average mortality and average payment | Not Available |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | Worse mortality and average payment | Average mortality and average payment |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | Average mortality and higher payment | Average mortality and average payment |
View Details | View Details |
As medical treatment costs are so expensive finding a hospital that provides the best value of care is often a high priority for individuals. The Hospital Compare program provides information on treatment costs and value in relation to the success of treatment, so that you can select the hospital that provides best care possible for your budget.