Compare Hospital Value of Care
Licking Memorial Hospital vs. Fairfield Medical Center
Compare Medicare spending per beneficiary
Learn and compare hospital value of care and payment of care at Licking Memorial Hospital in Newark, Ohio and Fairfield Medical Center in Lancaster, Ohio
| Quality Measure | Licking Memorial Hospital 1320 WEST MAIN STREET NEWARK, OH | Fairfield Medical Center 401 NORTH EWING STREET LANCASTER, OH |
|---|---|---|
| Medicare Spending per Beneficiary Medicare Spending per Beneficiary Medicare spending per beneficiary performance rate. | 0.99 compared to the national rate of 0.98 | 1.00 compared to the national rate of 0.98 |
Compare Payment of Care
| Quality Measure | Licking Memorial Hospital 1320 WEST MAIN STREET NEWARK, OH | Fairfield Medical Center 401 NORTH EWING STREET LANCASTER, OH |
|---|---|---|
| Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | $21,180 No Different than the National Average Payment | $24,045 Greater than the National Average Payment |
| Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | $14,396 No Different than the National Average Payment | $16,701 Greater than the National Average Payment |
| Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | $13,726 No Different than the National Average Payment | $14,634 No Different than the National Average Payment |
The payment measures add up all payments made to treat medical conditions starting the day the patient is hospitalized and continuing for the next 30 days. Patients admitted for a medical condition like a heart attack, heart failure, or pneumonia might need different tests, treatments, and services. The payment measures include payments made to the hospital, doctors, nurses, hospices and patient co-payments made during this time.
Compare Value of Care
| Quality Measure | Licking Memorial Hospital 1320 WEST MAIN STREET NEWARK, OH | Fairfield Medical Center 401 NORTH EWING STREET LANCASTER, OH |
|---|---|---|
| Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | Average mortality and average payment | Average mortality and higher payment |
| Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | Average mortality and average payment | Average mortality and higher payment |
| Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | Worse mortality and average payment | Average mortality and average payment |
| View Details | View Details |
As medical treatment costs are so expensive finding a hospital that provides the best value of care is often a high priority for individuals. The Hospital Compare program provides information on treatment costs and value in relation to the success of treatment, so that you can select the hospital that provides best care possible for your budget.