Compare Hospital Value of Care
Merit Health River Region vs. Merit Health Central
Compare Medicare spending per beneficiary
Learn and compare hospital value of care and payment of care at Merit Health River Region in Vicksburg, Mississippi and Merit Health Central in Jackson, Mississippi
Quality Measure | Merit Health River Region 2100 HWY 61 N VICKSBURG, MS | Merit Health Central 1850 CHADWICK DR JACKSON, MS |
---|---|---|
Medicare Spending per Beneficiary Medicare Spending per Beneficiary Medicare spending per beneficiary performance rate. | 1.05 compared to the national rate of 0.98 | 1.07 compared to the national rate of 0.98 |
Compare Payment of Care
Quality Measure | Merit Health River Region 2100 HWY 61 N VICKSBURG, MS | Merit Health Central 1850 CHADWICK DR JACKSON, MS |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | $21,795 No Different than the National Average Payment | $23,048 No Different than the National Average Payment |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | $16,294 No Different than the National Average Payment | $18,524 Greater than the National Average Payment |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | $16,944 Greater than the National Average Payment | $14,757 No Different than the National Average Payment |
The payment measures add up all payments made to treat medical conditions starting the day the patient is hospitalized and continuing for the next 30 days. Patients admitted for a medical condition like a heart attack, heart failure, or pneumonia might need different tests, treatments, and services. The payment measures include payments made to the hospital, doctors, nurses, hospices and patient co-payments made during this time.
Compare Value of Care
Quality Measure | Merit Health River Region 2100 HWY 61 N VICKSBURG, MS | Merit Health Central 1850 CHADWICK DR JACKSON, MS |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | Average mortality and average payment | Average mortality and average payment |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | Average mortality and average payment | Average mortality and higher payment |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | Average mortality and higher payment | Average mortality and average payment |
View Details | View Details |
As medical treatment costs are so expensive finding a hospital that provides the best value of care is often a high priority for individuals. The Hospital Compare program provides information on treatment costs and value in relation to the success of treatment, so that you can select the hospital that provides best care possible for your budget.