Compare Hospital Value of Care
Newton Medical Center vs. Kansas Heart Hospital
Compare Medicare spending per beneficiary
Learn and compare hospital value of care and payment of care at Newton Medical Center in Newton, Kansas and Kansas Heart Hospital in Wichita, Kansas
Quality Measure | Newton Medical Center 600 MEDICAL CENTER DRIVE NEWTON, KS | Kansas Heart Hospital 3601 NORTH WEBB ROAD WICHITA, KS |
---|---|---|
Medicare Spending per Beneficiary Medicare Spending per Beneficiary Medicare spending per beneficiary performance rate. | 0.94 compared to the national rate of 0.98 | 0.94 compared to the national rate of 0.98 |
Compare Payment of Care
Quality Measure | Newton Medical Center 600 MEDICAL CENTER DRIVE NEWTON, KS | Kansas Heart Hospital 3601 NORTH WEBB ROAD WICHITA, KS |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | $21,285 No Different than the National Average Payment | $22,596 No Different than the National Average Payment |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | $15,784 No Different than the National Average Payment | $15,024 No Different than the National Average Payment |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | $13,360 No Different than the National Average Payment | Not Available Number of Cases Too Small |
The payment measures add up all payments made to treat medical conditions starting the day the patient is hospitalized and continuing for the next 30 days. Patients admitted for a medical condition like a heart attack, heart failure, or pneumonia might need different tests, treatments, and services. The payment measures include payments made to the hospital, doctors, nurses, hospices and patient co-payments made during this time.
Compare Value of Care
Quality Measure | Newton Medical Center 600 MEDICAL CENTER DRIVE NEWTON, KS | Kansas Heart Hospital 3601 NORTH WEBB ROAD WICHITA, KS |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | Average mortality and average payment | Average mortality and average payment |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | Average mortality and average payment | Average mortality and average payment |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | Average mortality and average payment | Not Available |
View Details | View Details |
As medical treatment costs are so expensive finding a hospital that provides the best value of care is often a high priority for individuals. The Hospital Compare program provides information on treatment costs and value in relation to the success of treatment, so that you can select the hospital that provides best care possible for your budget.