Compare Hospital Value of Care
Pleasant Valley Hospital vs. Our Lady Of Bellefonte Hospital
Compare Medicare spending per beneficiary
Learn and compare hospital value of care and payment of care at Pleasant Valley Hospital in Point Pleasant, West Virginia and Our Lady Of Bellefonte Hospital in Ashland, Kentucky
Quality Measure | Pleasant Valley Hospital 2520 VALLEY DRIVE POINT PLEASANT, WV | Our Lady Of Bellefonte Hospital 1000 SAINT CHRISTOPHER DRIVE ASHLAND, KY |
---|---|---|
Medicare Spending per Beneficiary Medicare Spending per Beneficiary Medicare spending per beneficiary performance rate. | 0.93 compared to the national rate of 0.98 | 0.96 compared to the national rate of 0.98 |
Compare Payment of Care
Quality Measure | Pleasant Valley Hospital 2520 VALLEY DRIVE POINT PLEASANT, WV | Our Lady Of Bellefonte Hospital 1000 SAINT CHRISTOPHER DRIVE ASHLAND, KY |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | $19,681 No Different than the National Average Payment | $21,819 No Different than the National Average Payment |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | $13,624 No Different than the National Average Payment | $15,074 No Different than the National Average Payment |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | $13,677 No Different than the National Average Payment | $15,381 Greater than the National Average Payment |
The payment measures add up all payments made to treat medical conditions starting the day the patient is hospitalized and continuing for the next 30 days. Patients admitted for a medical condition like a heart attack, heart failure, or pneumonia might need different tests, treatments, and services. The payment measures include payments made to the hospital, doctors, nurses, hospices and patient co-payments made during this time.
Compare Value of Care
Quality Measure | Pleasant Valley Hospital 2520 VALLEY DRIVE POINT PLEASANT, WV | Our Lady Of Bellefonte Hospital 1000 SAINT CHRISTOPHER DRIVE ASHLAND, KY |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | Average mortality and average payment | Average mortality and average payment |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | Average mortality and average payment | Average mortality and average payment |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | Average mortality and average payment | Average mortality and higher payment |
View Details | View Details |
As medical treatment costs are so expensive finding a hospital that provides the best value of care is often a high priority for individuals. The Hospital Compare program provides information on treatment costs and value in relation to the success of treatment, so that you can select the hospital that provides best care possible for your budget.