Compare Hospital Value of Care
Redlands Community Hospital vs. Loma Linda University Medical Center
Compare Medicare spending per beneficiary
Learn and compare hospital value of care and payment of care at Redlands Community Hospital in Redlands, California and Loma Linda University Medical Center in Loma Linda, California
Quality Measure | Redlands Community Hospital 350 TERRACINA BLVD REDLANDS, CA | Loma Linda University Medical Center 11234 ANDERSON ST LOMA LINDA, CA |
---|---|---|
Medicare Spending per Beneficiary Medicare Spending per Beneficiary Medicare spending per beneficiary performance rate. | 0.94 compared to the national rate of 0.98 | 0.98 compared to the national rate of 0.98 |
Compare Payment of Care
Quality Measure | Redlands Community Hospital 350 TERRACINA BLVD REDLANDS, CA | Loma Linda University Medical Center 11234 ANDERSON ST LOMA LINDA, CA |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | $20,420 No Different than the National Average Payment | $24,255 Greater than the National Average Payment |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | $15,817 No Different than the National Average Payment | $16,246 No Different than the National Average Payment |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | $15,240 No Different than the National Average Payment | $14,893 No Different than the National Average Payment |
The payment measures add up all payments made to treat medical conditions starting the day the patient is hospitalized and continuing for the next 30 days. Patients admitted for a medical condition like a heart attack, heart failure, or pneumonia might need different tests, treatments, and services. The payment measures include payments made to the hospital, doctors, nurses, hospices and patient co-payments made during this time.
Compare Value of Care
Quality Measure | Redlands Community Hospital 350 TERRACINA BLVD REDLANDS, CA | Loma Linda University Medical Center 11234 ANDERSON ST LOMA LINDA, CA |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | Average mortality and average payment | Average mortality and higher payment |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | Average mortality and average payment | Average mortality and average payment |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | Worse mortality and average payment | Average mortality and average payment |
View Details | View Details |
As medical treatment costs are so expensive finding a hospital that provides the best value of care is often a high priority for individuals. The Hospital Compare program provides information on treatment costs and value in relation to the success of treatment, so that you can select the hospital that provides best care possible for your budget.