Compare Hospital Value of Care
Robert Wood Johnson University Hospital At Rahway vs. Carepoint Health - Bayonne Medical Center
Compare Medicare spending per beneficiary
Learn and compare hospital value of care and payment of care at Robert Wood Johnson University Hospital At Rahway in Rahway, New Jersey and Carepoint Health - Bayonne Medical Center in Bayonne, New Jersey
| Quality Measure | Robert Wood Johnson University Hospital At Rahway 865 STONE ST RAHWAY, NJ  | Carepoint Health - Bayonne Medical Center 29 EAST 29TH ST BAYONNE, NJ  | 
|---|---|---|
| Medicare Spending per Beneficiary   Medicare Spending per Beneficiary Medicare spending per beneficiary performance rate.  | 1.15 compared to the national rate of 0.98 | 1.12 compared to the national rate of 0.98 | 
Compare Payment of Care
| Quality Measure | Robert Wood Johnson University Hospital At Rahway 865 STONE ST RAHWAY, NJ  | Carepoint Health - Bayonne Medical Center 29 EAST 29TH ST BAYONNE, NJ  | 
|---|---|---|
| Heart Attack Payments   Heart Attack Payments Payment for heart attack patients.  | $23,893  Greater than the National Average Payment  | $22,859  No Different than the National Average Payment  | 
| Heart Failure Payments   Heart Failure Payments Payment for heart failure (HF) patients.  | $18,132  Greater than the National Average Payment  | $16,538  Greater than the National Average Payment  | 
| Pneumonia Payments   Pneumonia Payments Payment for pneumonia (PN) patients.  | $17,091  Greater than the National Average Payment  | $14,842  No Different than the National Average Payment  | 
The payment measures add up all payments made to treat medical conditions starting the day the patient is hospitalized and continuing for the next 30 days. Patients admitted for a medical condition like a heart attack, heart failure, or pneumonia might need different tests, treatments, and services. The payment measures include payments made to the hospital, doctors, nurses, hospices and patient co-payments made during this time.
Compare Value of Care
| Quality Measure | Robert Wood Johnson University Hospital At Rahway 865 STONE ST RAHWAY, NJ  | Carepoint Health - Bayonne Medical Center 29 EAST 29TH ST BAYONNE, NJ  | 
|---|---|---|
| Heart Attack Payments   Heart Attack Payments Payment for heart attack patients.  | Worse mortality and higher payment | Average mortality and average payment | 
| Heart Failure Payments   Heart Failure Payments Payment for heart failure (HF) patients.  | Average mortality and higher payment | Average mortality and higher payment | 
| Pneumonia Payments   Pneumonia Payments Payment for pneumonia (PN) patients.  | Average mortality and higher payment | Average mortality and average payment | 
| View Details | View Details | 
As medical treatment costs are so expensive finding a hospital that provides the best value of care is often a high priority for individuals. The Hospital Compare program provides information on treatment costs and value in relation to the success of treatment, so that you can select the hospital that provides best care possible for your budget.