Compare Hospital Value of Care
Saint Joseph London vs. Jellico Community Hospital
Compare Medicare spending per beneficiary
Learn and compare hospital value of care and payment of care at Saint Joseph London in London, Kentucky and Jellico Community Hospital in Jellico, Tennessee
| Quality Measure | Saint Joseph London 1001 SAINT JOSEPH LANE LONDON, KY  | Jellico Community Hospital 188 HOSPITAL LANE JELLICO, TN  | 
|---|---|---|
| Medicare Spending per Beneficiary   Medicare Spending per Beneficiary Medicare spending per beneficiary performance rate.  | 0.90 compared to the national rate of 0.98 | 0.87 compared to the national rate of 0.98 | 
Compare Payment of Care
| Quality Measure | Saint Joseph London 1001 SAINT JOSEPH LANE LONDON, KY  | Jellico Community Hospital 188 HOSPITAL LANE JELLICO, TN  | 
|---|---|---|
| Heart Attack Payments   Heart Attack Payments Payment for heart attack patients.  | $20,432  No Different than the National Average Payment  | Not Available  Number of Cases Too Small  | 
| Heart Failure Payments   Heart Failure Payments Payment for heart failure (HF) patients.  | $15,706  No Different than the National Average Payment  | $13,727  No Different than the National Average Payment  | 
| Pneumonia Payments   Pneumonia Payments Payment for pneumonia (PN) patients.  | $13,033  Less than the National Average Payment  | $12,794  Less than the National Average Payment  | 
The payment measures add up all payments made to treat medical conditions starting the day the patient is hospitalized and continuing for the next 30 days. Patients admitted for a medical condition like a heart attack, heart failure, or pneumonia might need different tests, treatments, and services. The payment measures include payments made to the hospital, doctors, nurses, hospices and patient co-payments made during this time.
Compare Value of Care
| Quality Measure | Saint Joseph London 1001 SAINT JOSEPH LANE LONDON, KY  | Jellico Community Hospital 188 HOSPITAL LANE JELLICO, TN  | 
|---|---|---|
| Heart Attack Payments   Heart Attack Payments Payment for heart attack patients.  | Average mortality and average payment | Not Available | 
| Heart Failure Payments   Heart Failure Payments Payment for heart failure (HF) patients.  | Average mortality and average payment | Average mortality and average payment | 
| Pneumonia Payments   Pneumonia Payments Payment for pneumonia (PN) patients.  | Better mortality and lower payment | Average mortality and lower payment | 
| View Details | View Details | 
As medical treatment costs are so expensive finding a hospital that provides the best value of care is often a high priority for individuals. The Hospital Compare program provides information on treatment costs and value in relation to the success of treatment, so that you can select the hospital that provides best care possible for your budget.