Compare Hospital Value of Care
South Georgia Medical Center vs. Cook Medical Center A Campus Of Tift Reg Med Ctr
Compare Medicare spending per beneficiary
Learn and compare hospital value of care and payment of care at South Georgia Medical Center in Valdosta, Georgia and Cook Medical Center A Campus Of Tift Reg Med Ctr in Adel, Georgia
| Quality Measure | South Georgia Medical Center 2501 NORTH PATTERSON STREET, PO BOX 1727 VALDOSTA, GA  | Cook  Medical Center  A Campus Of Tift Reg Med Ctr 706 N PARRISH AVE ADEL, GA  | 
|---|---|---|
| Medicare Spending per Beneficiary   Medicare Spending per Beneficiary Medicare spending per beneficiary performance rate.  | 0.96 compared to the national rate of 0.98 | 0.86 compared to the national rate of 0.98 | 
Compare Payment of Care
| Quality Measure | South Georgia Medical Center 2501 NORTH PATTERSON STREET, PO BOX 1727 VALDOSTA, GA  | Cook  Medical Center  A Campus Of Tift Reg Med Ctr 706 N PARRISH AVE ADEL, GA  | 
|---|---|---|
| Heart Attack Payments   Heart Attack Payments Payment for heart attack patients.  | $21,518  No Different than the National Average Payment  | Not Available  Number of Cases Too Small  | 
| Heart Failure Payments   Heart Failure Payments Payment for heart failure (HF) patients.  | $14,507  No Different than the National Average Payment  | $13,709  No Different than the National Average Payment  | 
| Pneumonia Payments   Pneumonia Payments Payment for pneumonia (PN) patients.  | $13,110  Less than the National Average Payment  | $13,723  No Different than the National Average Payment  | 
The payment measures add up all payments made to treat medical conditions starting the day the patient is hospitalized and continuing for the next 30 days. Patients admitted for a medical condition like a heart attack, heart failure, or pneumonia might need different tests, treatments, and services. The payment measures include payments made to the hospital, doctors, nurses, hospices and patient co-payments made during this time.
Compare Value of Care
| Quality Measure | South Georgia Medical Center 2501 NORTH PATTERSON STREET, PO BOX 1727 VALDOSTA, GA  | Cook  Medical Center  A Campus Of Tift Reg Med Ctr 706 N PARRISH AVE ADEL, GA  | 
|---|---|---|
| Heart Attack Payments   Heart Attack Payments Payment for heart attack patients.  | Average mortality and average payment | Not Available | 
| Heart Failure Payments   Heart Failure Payments Payment for heart failure (HF) patients.  | Average mortality and average payment | Average mortality and average payment | 
| Pneumonia Payments   Pneumonia Payments Payment for pneumonia (PN) patients.  | Worse mortality and lower payment | Average mortality and average payment | 
| View Details | View Details | 
As medical treatment costs are so expensive finding a hospital that provides the best value of care is often a high priority for individuals. The Hospital Compare program provides information on treatment costs and value in relation to the success of treatment, so that you can select the hospital that provides best care possible for your budget.