Compare Hospital Value of Care
St Elizabeth Boardman Health Center vs. Northside Medical Center
Compare Medicare spending per beneficiary
Learn and compare hospital value of care and payment of care at St Elizabeth Boardman Health Center in Boardman, Ohio and Northside Medical Center in Youngstown, Ohio
| Quality Measure | St Elizabeth Boardman Health Center 8401 MARKET STREET BOARDMAN, OH  | Northside Medical Center 500 GYPSY LANE YOUNGSTOWN, OH  | 
|---|---|---|
| Medicare Spending per Beneficiary   Medicare Spending per Beneficiary Medicare spending per beneficiary performance rate.  | 1.04 compared to the national rate of 0.98 | 1.04 compared to the national rate of 0.98 | 
Compare Payment of Care
| Quality Measure | St Elizabeth Boardman Health Center 8401 MARKET STREET BOARDMAN, OH  | Northside Medical Center 500 GYPSY LANE YOUNGSTOWN, OH  | 
|---|---|---|
| Heart Attack Payments   Heart Attack Payments Payment for heart attack patients.  | $24,651  No Different than the National Average Payment  | $21,947  No Different than the National Average Payment  | 
| Heart Failure Payments   Heart Failure Payments Payment for heart failure (HF) patients.  | $17,391  Greater than the National Average Payment  | $15,702  No Different than the National Average Payment  | 
| Pneumonia Payments   Pneumonia Payments Payment for pneumonia (PN) patients.  | $16,293  Greater than the National Average Payment  | $14,357  No Different than the National Average Payment  | 
The payment measures add up all payments made to treat medical conditions starting the day the patient is hospitalized and continuing for the next 30 days. Patients admitted for a medical condition like a heart attack, heart failure, or pneumonia might need different tests, treatments, and services. The payment measures include payments made to the hospital, doctors, nurses, hospices and patient co-payments made during this time.
Compare Value of Care
| Quality Measure | St Elizabeth Boardman Health Center 8401 MARKET STREET BOARDMAN, OH  | Northside Medical Center 500 GYPSY LANE YOUNGSTOWN, OH  | 
|---|---|---|
| Heart Attack Payments   Heart Attack Payments Payment for heart attack patients.  | Average mortality and average payment | Average mortality and average payment | 
| Heart Failure Payments   Heart Failure Payments Payment for heart failure (HF) patients.  | Average mortality and higher payment | Average mortality and average payment | 
| Pneumonia Payments   Pneumonia Payments Payment for pneumonia (PN) patients.  | Average mortality and higher payment | Average mortality and average payment | 
| View Details | View Details | 
As medical treatment costs are so expensive finding a hospital that provides the best value of care is often a high priority for individuals. The Hospital Compare program provides information on treatment costs and value in relation to the success of treatment, so that you can select the hospital that provides best care possible for your budget.