Compare Hospital Value of Care
Sutter Coast Hospital vs. Curry General Hospital
Compare Medicare spending per beneficiary
Learn and compare hospital value of care and payment of care at Sutter Coast Hospital in Crescent City, California and Curry General Hospital in Gold Beach, Oregon
Quality Measure | Sutter Coast Hospital 800 E WASHINGTON BLVD CRESCENT CITY, CA | |
---|---|---|
Medicare Spending per Beneficiary Medicare Spending per Beneficiary Medicare spending per beneficiary performance rate. | 0.81 compared to the national rate of 0.98 | Not Available |
Compare Payment of Care
Quality Measure | Sutter Coast Hospital 800 E WASHINGTON BLVD CRESCENT CITY, CA | Curry General Hospital 94220 FOURTH STREET GOLD BEACH, OR |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | $19,775 No Different than the National Average Payment | Not Available Number of Cases Too Small |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | $13,364 Less than the National Average Payment | $15,219 No Different than the National Average Payment |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | $12,595 Less than the National Average Payment | $11,974 Less than the National Average Payment |
The payment measures add up all payments made to treat medical conditions starting the day the patient is hospitalized and continuing for the next 30 days. Patients admitted for a medical condition like a heart attack, heart failure, or pneumonia might need different tests, treatments, and services. The payment measures include payments made to the hospital, doctors, nurses, hospices and patient co-payments made during this time.
Compare Value of Care
Quality Measure | Sutter Coast Hospital 800 E WASHINGTON BLVD CRESCENT CITY, CA | Curry General Hospital 94220 FOURTH STREET GOLD BEACH, OR |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | Average mortality and average payment | Not Available |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | Average mortality and lower payment | Average mortality and average payment |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | Average mortality and lower payment | Average mortality and lower payment |
View Details | View Details |
As medical treatment costs are so expensive finding a hospital that provides the best value of care is often a high priority for individuals. The Hospital Compare program provides information on treatment costs and value in relation to the success of treatment, so that you can select the hospital that provides best care possible for your budget.