Compare Hospital Value of Care
Sutter Lakeside Hospital vs. Ukiah Valley Medical Center
Compare Medicare spending per beneficiary
Learn and compare hospital value of care and payment of care at Sutter Lakeside Hospital in Lakeport, California and Ukiah Valley Medical Center in Ukiah, California
Quality Measure | Ukiah Valley Medical Center 275 HOSPITAL DRIVE UKIAH, CA | |
---|---|---|
Medicare Spending per Beneficiary Medicare Spending per Beneficiary Medicare spending per beneficiary performance rate. | 0.89 compared to the national rate of 0.98 | Not Available |
Compare Payment of Care
Quality Measure | Sutter Lakeside Hospital 5176 HILL ROAD EAST LAKEPORT, CA | Ukiah Valley Medical Center 275 HOSPITAL DRIVE UKIAH, CA |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | $20,823 No Different than the National Average Payment | $21,309 No Different than the National Average Payment |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | $13,769 No Different than the National Average Payment | $13,438 Less than the National Average Payment |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | $13,253 No Different than the National Average Payment | $13,268 No Different than the National Average Payment |
The payment measures add up all payments made to treat medical conditions starting the day the patient is hospitalized and continuing for the next 30 days. Patients admitted for a medical condition like a heart attack, heart failure, or pneumonia might need different tests, treatments, and services. The payment measures include payments made to the hospital, doctors, nurses, hospices and patient co-payments made during this time.
Compare Value of Care
Quality Measure | Sutter Lakeside Hospital 5176 HILL ROAD EAST LAKEPORT, CA | Ukiah Valley Medical Center 275 HOSPITAL DRIVE UKIAH, CA |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | Average mortality and average payment | Average mortality and average payment |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | Average mortality and average payment | Average mortality and lower payment |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | Average mortality and average payment | Average mortality and average payment |
View Details | View Details |
As medical treatment costs are so expensive finding a hospital that provides the best value of care is often a high priority for individuals. The Hospital Compare program provides information on treatment costs and value in relation to the success of treatment, so that you can select the hospital that provides best care possible for your budget.