Compare Hospital Value of Care
Thomas Hospital vs. South Baldwin Regional Medical Center
Compare Medicare spending per beneficiary
Learn and compare hospital value of care and payment of care at Thomas Hospital in Fairhope, Alabama and South Baldwin Regional Medical Center in Foley, Alabama
Quality Measure | Thomas Hospital 750 MORPHY AVENUE FAIRHOPE, AL | South Baldwin Regional Medical Center 1613 NORTH MCKENZIE STREET FOLEY, AL |
---|---|---|
Medicare Spending per Beneficiary Medicare Spending per Beneficiary Medicare spending per beneficiary performance rate. | 0.95 compared to the national rate of 0.98 | 0.96 compared to the national rate of 0.98 |
Compare Payment of Care
Quality Measure | Thomas Hospital 750 MORPHY AVENUE FAIRHOPE, AL | South Baldwin Regional Medical Center 1613 NORTH MCKENZIE STREET FOLEY, AL |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | $23,406 No Different than the National Average Payment | $23,421 No Different than the National Average Payment |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | $16,149 No Different than the National Average Payment | $14,111 No Different than the National Average Payment |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | $13,133 Less than the National Average Payment | $13,119 Less than the National Average Payment |
The payment measures add up all payments made to treat medical conditions starting the day the patient is hospitalized and continuing for the next 30 days. Patients admitted for a medical condition like a heart attack, heart failure, or pneumonia might need different tests, treatments, and services. The payment measures include payments made to the hospital, doctors, nurses, hospices and patient co-payments made during this time.
Compare Value of Care
Quality Measure | Thomas Hospital 750 MORPHY AVENUE FAIRHOPE, AL | South Baldwin Regional Medical Center 1613 NORTH MCKENZIE STREET FOLEY, AL |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | Average mortality and average payment | Average mortality and average payment |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | Average mortality and average payment | Average mortality and average payment |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | Average mortality and lower payment | Average mortality and lower payment |
View Details | View Details |
As medical treatment costs are so expensive finding a hospital that provides the best value of care is often a high priority for individuals. The Hospital Compare program provides information on treatment costs and value in relation to the success of treatment, so that you can select the hospital that provides best care possible for your budget.