Compare Hospital Value of Care
University Of Maryland Harford Memorial Hospital vs. Christiana Care Health Services, Inc.
Compare Medicare spending per beneficiary
Learn and compare hospital value of care and payment of care at University Of Maryland Harford Memorial Hospital in Havre De Grace, Maryland and Christiana Care Health Services, Inc. in Newark, Delaware
Quality Measure | Christiana Care Health Services, Inc. 4755 OGLETOWN-STANTON ROAD NEWARK, DE | |
---|---|---|
Medicare Spending per Beneficiary Medicare Spending per Beneficiary Medicare spending per beneficiary performance rate. | 0.99 compared to the national rate of 0.98 | Not Available |
Compare Payment of Care
Quality Measure | University Of Maryland Harford Memorial Hospital 501 SOUTH UNION AVENUE HAVRE DE GRACE, MD | Christiana Care Health Services, Inc. 4755 OGLETOWN-STANTON ROAD NEWARK, DE |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | $20,016 No Different than the National Average Payment | $24,111 Greater than the National Average Payment |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | $15,062 No Different than the National Average Payment | $16,258 Greater than the National Average Payment |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | $13,850 No Different than the National Average Payment | $14,483 No Different than the National Average Payment |
The payment measures add up all payments made to treat medical conditions starting the day the patient is hospitalized and continuing for the next 30 days. Patients admitted for a medical condition like a heart attack, heart failure, or pneumonia might need different tests, treatments, and services. The payment measures include payments made to the hospital, doctors, nurses, hospices and patient co-payments made during this time.
Compare Value of Care
Quality Measure | University Of Maryland Harford Memorial Hospital 501 SOUTH UNION AVENUE HAVRE DE GRACE, MD | Christiana Care Health Services, Inc. 4755 OGLETOWN-STANTON ROAD NEWARK, DE |
---|---|---|
Heart Attack Payments Heart Attack Payments Payment for heart attack patients. | Average mortality and average payment | Average mortality and higher payment |
Heart Failure Payments Heart Failure Payments Payment for heart failure (HF) patients. | Average mortality and average payment | Better mortality and higher payment |
Pneumonia Payments Pneumonia Payments Payment for pneumonia (PN) patients. | Average mortality and average payment | Better mortality and average payment |
View Details | View Details |
As medical treatment costs are so expensive finding a hospital that provides the best value of care is often a high priority for individuals. The Hospital Compare program provides information on treatment costs and value in relation to the success of treatment, so that you can select the hospital that provides best care possible for your budget.