DETAR HOSPITAL NAVARRO
Acute Care Hospital in Victoria, TX 77902
NEARBY HOSPITALS
The following providers were found within a 60 mile range from this location.
Hospital Name | Address | Emergency Services | Distance | |
---|---|---|---|---|
CITIZENS MEDICAL CENTER | 2701 Hospital Drive Victoria, TX 77901 | Yes | 1.24 mi | Compare |
JACKSON HEALTHCARE CENTER | 1013 S Wells Edna, TX 77957 | Yes | 24.59 mi | Compare |
MEMORIAL MEDICAL CENTER | 815 N Virginia Street Port Lavaca, TX 77979 | Yes | 25.68 mi | Compare |
CUERO COMMUNITY HOSPITAL | 2550 N Esplanade Cuero, TX 77954 | Yes | 27.23 mi | Compare |
YOAKUM COMMUNITY HOSPITAL | 1200 Carl Ramert Drive Yoakum, TX 77995 | Yes | 35.28 mi | Compare |
LAVACA MEDICAL CENTER | 1400 North Texana Street Hallettsville, TX 77964 | Yes | 45.1 mi | Compare |
EL CAMPO MEMORIAL HOSPITAL | 303 Sandy Corner Rd El Campo, TX 77437 | Yes | 51.31 mi | Compare |
CHRISTUS SPOHN HOSPITAL BEEVILLE | 1500 E Houston Hwy Beeville, TX 78102 | Yes | 52.44 mi | Compare |
What is Hospital Compare?
The information provided by the hospital compare program enables individuals, like you, with the opportunity to make an informed decision about which hospital you choose to provide your health care. An added benefit of Hospital Compare is that by informing the public and enabling them to make a decision about where they seek their health care, the scheme can also help to encourage hospitals, and the staff that work there, to improve the quality of care that they provide.
Hospital Care Data reflects the information provided by CMS in an friendly and intuitive format.