PATIENT EXPERIENCE AT HILL HOSPITAL OF SUMTER COUNTY
Acute Care Hospital in York, AL 36925
Hospital Consumer Assessment of Healthcare Providers and Systems (HCAHPS) Patient Survey
HILL HOSPITAL OF SUMTER COUNTY
751 Derby Drive York, AL 36925
Phone: (205) 392-5263
The patient experience evaluation at Hill Hospital Of Sumter County is based on the HCAHPS Patient Survey which is administered to a random sample of adult inpatients after they have been discharged. The survey is based on a national, standardized survey of 32 questions and includes patient perspectives on care and patient rating items in several key topics:
- Communication with hospital staff
- Responsiveness of hospital staff
- Pain management
- Communication about medicines
- Discharge information
- Cleanliness of hospital environment
- Quietness of hospital environment
- Transition of care
Summary Star Rating
The summary star rating combines data from different aspects of the patient’s experience of care to make hospital comparison easier. The summary star rating is includes the following components: nurse communication, doctor communication, responsiveness of hospital staff, pain management, communication about medicines, discharge information and care transition.
Communication with Nurses
As part of the nurse communication survey adult patients recently discharged are asked the following questions about their interactions with the nursing staff. During this hospital stay, how often did nurses treat you with courtesy and respect? During this hospital stay, how often did nurses listen carefully to you?
Measure | Hospital Average | How this Hospital Compares |
---|---|---|
Nurses "always" communicated well | 79% Measure: Nurses "always" communicated well Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who reported that their nurses "Always" communicated well [10] A higher nurse communication percentage is better. |
Nurses "usually" communicated well | 6% Measure: Nurses "usually" communicated well Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who reported that their nurses "Usually" communicated well [10] |
Nurses "sometimes" or "never" communicated well | 15% Measure: Nurses "sometimes" or "never" communicated well Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who reported that their nurses "Sometimes" or "Never" communicated well [10] A lower percentage is better. |
Communication with Doctors
As part of the doctor communication survey adult patients recently discharged are asked the following questions about their interactions with doctors. During this hospital stay, how often did doctors treat you with courtesy and respect? During this hospital stay, how often did doctors listen carefully to you? During this hospital stay, how often did doctors explain things in a way you could understand?
Measure | Hospital Average | How this Hospital Compares |
---|---|---|
Doctors "always" communicated well | 72% Measure: Doctors "always" communicated well Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who reported that their doctors "Always" communicated well [10] A higher doctor communication percentage is better. |
Doctors "usually" communicated well | 15% Measure: Doctors "usually" communicated well Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who reported that their doctors "Usually" communicated well [10] |
Doctors "sometimes" or "never" communicated well | 13% Measure: Doctors "sometimes" or "never" communicated well Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who reported that their doctors "Sometimes" or "Never" communicated well [10] A lower percentage is better. |
Responsiveness of Hospital Staff
As part of the staff responsiveness survey adult patients recently discharged are asked the following questions. During this hospital stay, did you need help from nurses or other hospital staff in getting to the bathroom or in using a bedpan? How often did you get help in getting to the bathroom or in using a bedpan as soon as you wanted? During this hospital stay, how often did nurses explain things in a way you could understand? During this hospital stay, after you pressed the call button, how often did you get help as soon as you wanted it?
Measure | Hospital Average | How this Hospital Compares |
---|---|---|
Patients "always" received help as soon as they wanted | 55% Measure: Patients "always" received help as soon as they wanted Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who reported that they "Always" received help as soon as they wanted [10] A higher percentage of staff responsiveness is better. |
Patients "usually" received help as soon as they wanted | 13% Measure: Patients "usually" received help as soon as they wanted Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who reported that they "Usually" received help as soon as they wanted [10] |
Patients "sometimes" or "never" received help as soon as they wanted | 32% Measure: Patients "sometimes" or "never" received help as soon as they wanted Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who reported that they "Sometimes" or "Never" received help as soon as they wanted [10] A lower percentage is better. |
Pain Management
As part of the patient experience survey adult patients recently discharged are asked the following questions about pain management while in the hospital. During this hospital stay, did you need medicine for pain? During this hospital stay, how often was your pain well controlled? During this hospital stay, how often did the hospital staff do everything they could to help you with your pain?
Measure | Hospital Average | How this Hospital Compares |
---|---|---|
Pain was "always" well controlled | 67% Measure: Pain was "always" well controlled Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who reported that their pain was "Always" well controlled [10] A higher pain management percentage is better. |
Pain was "usually" well controlled | 13% Measure: Pain was "usually" well controlled Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who reported that their pain was "Usually" well controlled [10] |
Pain was "sometimes" or "never" well controlled | 20% Measure: Pain was "sometimes" or "never" well controlled Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who reported that their pain was "Sometimes" or "Never" well controlled [10] A lower percentage is better. |
Communication About Medications
As part of the patient experience survey adult patients recently discharged are asked the following questions about their experiences with medications while in the hospital. During this hospital stay, were you given any medicine that you had not taken before? Before giving you any new medicine, how often did hospital staff tell you what the medicine was for? Before giving you any new medicine, how often did hospital staff describe possible side effects in a way you could understand?
Measure | Hospital Average | How this Hospital Compares |
---|---|---|
Staff "always" explained | 52% Measure: Staff "always" explained Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who reported that staff "Always" explained about medicines before giving it to them [10] A higher medication explanation percentage is better. |
Staff "usually" explained | 19% Measure: Staff "usually" explained Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who reported that staff "Usually" explained about medicines before giving it to them [10] |
Staff "sometimes" or "never" explained | 29% Measure: Staff "sometimes" or "never" explained Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them [10] A lower percentage is better. |
Cleanliness of Hospital Environment
As part of the patient experience survey adult patients recently discharged are asked the following questions about their experiences with hospital’s physical environment. During this hospital stay, how often were your room and bathroom kept clean?
Measure | Hospital Average | How this Hospital Compares |
---|---|---|
Room was "always" clean | 83% Measure: Room was "always" clean Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who reported that their room and bathroom were "Always" clean [10] A higher cleanliness percentage is better. |
Room was "usually" clean | 2% Measure: Room was "usually" clean Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who reported that their room and bathroom were "Usually" clean [10] |
Room was "sometimes" or "never" clean | 15% Measure: Room was "sometimes" or "never" clean Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who reported that their room and bathroom were "Sometimes" or "Never" clean [10] A lower percentage is better. |
Quietness of Hospital Environment
As part of the patient experience survey adult patients recently discharged are asked the following questions about their experiences with hospital’s noise environment. During this hospital stay, how often was the area around your room quiet at night?
Measure | Hospital Average | How this Hospital Compares |
---|---|---|
"Always" quiet at night | 64% Measure: "Always" quiet at night Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who reported that the area around their room was "Always" quiet at night [10] A higher percentage of quite rooms is better. |
"Usually" quiet at night | 23% Measure: "Usually" quiet at night Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who reported that the area around their room was "Usually" quiet at night [10] |
"Sometimes" or "never" quiet at night | 13% Measure: "Sometimes" or "never" quiet at night Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night [10] A lower percentage is better. |
Discharge Information
As part of the patient experience survey adult patients recently discharged are asked the following questions about the discharge information they received. During this hospital stay, did doctors, nurses or other hospital staff talk with you about whether you would have the help you needed when you left the hospital? During this hospital stay, did you get information in writing about what symptoms or health problems to look out for after you left the hospital?
Measure | Hospital Average | How this Hospital Compares |
---|---|---|
Yes, staff "did" give patients this information | 83% Measure: Yes, staff "did" give patients this information Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who reported that YES, they were given information about what to do during their recovery at home [10] A higher percentage is better. |
No, staff "did not" give patients this information | 17% Measure: No, staff "did not" give patients this information Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who reported that NO, they were not given information about what to do during their recovery at home [10] A lower percentage is better. |
Transition of Care Information
As part of the patient experience survey adult patients recently discharged are asked the following question about their experience when they left the hospital. The survey asks patients if the hospital took into account any specific preferences. The survey also asks patients if they had a good understanding of how to take any prescribed medications.
Measure | Hospital Average | How this Hospital Compares |
---|---|---|
"Strongly Agree" they understood their care when left hospital | 46% Measure: "Strongly Agree" they understood their care when left hospital Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who "Strongly Agree" they understood their care when they left the hospital [10] A higher percentage is better. |
“Agree” they understood their care when left hospital | 44% Measure: “Agree” they understood their care when left hospital Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who “Agree” they understood their care when they left the hospital [10] |
“Disagree” or “Strongly Disagree” they understood their care when left hospital | 10% Measure: “Disagree” or “Strongly Disagree” they understood their care when left hospital Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who “Disagree” or “Strongly Disagree” they understood their care when they left the hospital [10] A lower percentage is better. |
Overall Rating of Hospital Experience
The patient experience survey collects information from adult patients who have been recently discharged from the hospital. Patients are asked the following question about their overall inpatient hospital experience on a scale of 0 (worst hospital possible) to 10 (best hospital possible). What number would you use to rate this hospital during your stay?
Measure | Hospital Average | How this Hospital Compares |
---|---|---|
Patients who gave a rating of "9" or "10" (high) | 58% Measure: Patients who gave a rating of "9" or "10" (high) Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) [10] A higher hospital rating percentage is better. |
Patients who gave a rating of "7" or "8" (medium) | 29% Measure: Patients who gave a rating of "7" or "8" (medium) Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) [10] |
Patients who gave a rating of "6" or lower (low) | 13% Measure: Patients who gave a rating of "6" or lower (low) Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) [10] A lower percentage is better. |
Willingness to Recommend the Hospital
As part of the patient experience survey adult patients recently discharged are asked the following question about their willingness to recommend the hospital. Would you recommend this hospital to your friends and family?
Measure | Hospital Average | How this Hospital Compares |
---|---|---|
"YES", patients would definitely recommend the hospital | 39% Measure: "YES", patients would definitely recommend the hospital Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who reported YES, they would definitely recommend the hospital [10] A higher hospital recommendation percentage is better. |
"YES", patients would probably recommend the hospital | 36% Measure: "YES", patients would probably recommend the hospital Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who reported YES, they would probably recommend the hospital [10] |
"NO", patients would not recommend the hospital | 25% Measure: "NO", patients would not recommend the hospital Sample data was collected between 04/01/2014 and 03/31/2015 | Patients who reported NO, they would probably not or definitely not recommend the hospital [10] A lower percentage is better. |
- [10] Very few patients were eligible for the HCAHPS survey. The scores shown reflect fewer than 50 completed surveys. Use these scores with caution, as the number of surveys may be too low to reliably assess hospital performance.
- [15] The number of cases/patients is too few to report a star rating.