SHARE MEDICAL CENTER
Acute Care Hospital in Alva, OK 73717
NEARBY HOSPITALS
The following providers were found within a 60 mile range from this location.
Hospital Name | Address | Emergency Services | Distance | |
---|---|---|---|---|
KIOWA DISTRICT HOSPITAL | 1002 South 4th Street Kiowa, KS 67070 | Yes | 18.81 mi | Compare |
MEDICINE LODGE MEMORIAL HOSPITAL | 710 N Walnut Street Medicine Lodge, KS 67104 | Yes | 35.03 mi | Compare |
FAIRVIEW REGIONAL MEDICAL CENTER AUTHORITY | 523 East State Road Fairview, OK 73737 | Yes | 36.93 mi | Compare |
ANTHONY MEDICAL CENTER | 1101 East Spring Street Anthony, KS 67003 | Yes | 44.15 mi | Compare |
SEILING MUNICIPAL HOSPITAL | Us Highway 60 Seiling, OK 73663 | Yes | 45.81 mi | Compare |
ALLIANCEHEALTH WOODWARD | 900 17th Street Woodward, OK 73801 | No | 47.17 mi | Compare |
HARPER HOSPITAL DISTRICT NO 5 | 700 West 13th Harper, KS 67058 | Yes | 49.14 mi | Compare |
COMANCHE COUNTY HOSPITAL | 2nd & Frisco Street Coldwater, KS 67029 | Yes | 49.41 mi | Compare |
OKEENE MUNICIPAL HOSPITAL | 207 East F Street Okeene, OK 73763 | Yes | 50.24 mi | Compare |
INTEGRIS BASS BAPTIST HEALTH CENTER | 600 South Monroe Enid, OK 73701 | Yes | 51.41 mi | Compare |
ST MARY'S REGIONAL MEDICAL CENTER | 305 South 5th Street Enid, OK 73701 | Yes | 52.07 mi | Compare |
What is Hospital Compare?
The information provided by the hospital compare program enables individuals, like you, with the opportunity to make an informed decision about which hospital you choose to provide your health care. An added benefit of Hospital Compare is that by informing the public and enabling them to make a decision about where they seek their health care, the scheme can also help to encourage hospitals, and the staff that work there, to improve the quality of care that they provide.
Hospital Care Data reflects the information provided by CMS in an friendly and intuitive format.