Compare Hospital Value of Care
Rhea Medical Center vs. Memorial Healthcare System, Inc
Compare Medicare spending per beneficiary
Learn and compare hospital value of care and payment of care at Rhea Medical Center in Dayton, Tennessee and Memorial Healthcare System, Inc in Chattanooga, Tennessee
| Quality Measure | Memorial Healthcare System, Inc 2525 DESALES AVE CHATTANOOGA, TN  | |
|---|---|---|
| Medicare Spending per Beneficiary   Medicare Spending per Beneficiary Medicare spending per beneficiary performance rate.  | 0.97 compared to the national rate of 0.98 | Not Available | 
Compare Payment of Care
| Quality Measure | Rhea Medical Center 9400 RHEA COUNTY HIGHWAY DAYTON, TN  | Memorial Healthcare System, Inc 2525 DESALES AVE CHATTANOOGA, TN  | 
|---|---|---|
| Heart Attack Payments   Heart Attack Payments Payment for heart attack patients.  | Not Available  Number of Cases Too Small  | $22,914  Greater than the National Average Payment  | 
| Heart Failure Payments   Heart Failure Payments Payment for heart failure (HF) patients.  | $14,897  No Different than the National Average Payment  | $15,563  No Different than the National Average Payment  | 
| Pneumonia Payments   Pneumonia Payments Payment for pneumonia (PN) patients.  | $12,293  Less than the National Average Payment  | $14,324  No Different than the National Average Payment  | 
The payment measures add up all payments made to treat medical conditions starting the day the patient is hospitalized and continuing for the next 30 days. Patients admitted for a medical condition like a heart attack, heart failure, or pneumonia might need different tests, treatments, and services. The payment measures include payments made to the hospital, doctors, nurses, hospices and patient co-payments made during this time.
Compare Value of Care
| Quality Measure | Rhea Medical Center 9400 RHEA COUNTY HIGHWAY DAYTON, TN  | Memorial Healthcare System, Inc 2525 DESALES AVE CHATTANOOGA, TN  | 
|---|---|---|
| Heart Attack Payments   Heart Attack Payments Payment for heart attack patients.  | Not Available | Average mortality and higher payment | 
| Heart Failure Payments   Heart Failure Payments Payment for heart failure (HF) patients.  | Average mortality and average payment | Average mortality and average payment | 
| Pneumonia Payments   Pneumonia Payments Payment for pneumonia (PN) patients.  | Average mortality and lower payment | Average mortality and average payment | 
| View Details | View Details | 
As medical treatment costs are so expensive finding a hospital that provides the best value of care is often a high priority for individuals. The Hospital Compare program provides information on treatment costs and value in relation to the success of treatment, so that you can select the hospital that provides best care possible for your budget.